Quick-Grip XL Motorcycle Phone Mount
- Regular price
-
$86.89 - Regular price
-
$0.00 - Sale price
-
$86.89
-
Hurry, only 10 items left in stock!
Couldn't load pickup availability
Shipping information
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
Returns information
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.

Product Details
Product description
RAM Mounts Quick-Grip XL Phone Mount with Handlebar U-Bolt Base
This version of the spring-loaded RAM Quick-Grip holder provides a secure fit for a variety of large phones and other devices. The adjustable side keepers ensure that devices like GPS units and Bluetooth speakers within the listed compatible dimensions will also fit in the holder. Included is a short RAM double socket arm and zinc-coated handlebar U-Bolt base that accommodates rails from .5” to 1.25” in diameter.
| Customer Reviews | 4.5 out of 5 stars 475 | 4.5 out of 5 stars 332 | 4.7 out of 5 stars 1,397 | 4.4 out of 5 stars 333 | 4.2 out of 5 stars 666 |
|---|---|---|---|---|---|
| Price | $73.49$73.49 | $78.49$78.49 | $69.99$69.99 | $95.99$95.99 | $81.49$81.49 |
| Base | Handlebar U-Bolt Base | Handlebar U-Bolt Base | Handlebar U-Bolt Base | RAM Tough-Claw Small Clamp Base | Motorcycle Fork Stem |
| Holder | RAM X-Grip Small Phone Mount | RAM X-Grip Large Phone Mount | RAM Quick-Grip XL | RAM X-Grip Small Phone Mount | RAM X-Grip Large Phone Mount |
| Phone Width Range | 1.875" - 3.25" | 1.75" - 4.5" | 2.625" - 3.625" | 1.875" - 3.25" | 1.75" - 4.5" |
| Phone Depth Range | .875" max | .875" max | .72" max | .875" max | .875" max |
| Arm Size | Small | Small | Small | Medium | Small |
Technical Specifications
| Part Number | RAM-B-149Z-A-PD4U |
| Hardware Included | Assembly Hardware, (1) 1/4"-20 U-Bolt for .5" - 1" Rails, (1) 1/4"-20 U-Bolt for 1" - 1.25" Rails, (2) 1/4"-20 Nylock Nuts, (2) Rubber Caps, (1) U-Bolt Spacer |
| Holder Dimensions | Height Range: 5.75" - 7.25", Width Range: 2.625" - 3.625", Max Depth: .72" |
| Clamp Range | .5" - 1.25" diameter |
| Socket-to-Socket Length | 1.75" |
| Ball/Socket Size | B Size (1") |
| Weight Capacity | Standard Use: 2 lbs, Heavy-Duty Use: 1 lb |
| Materials | Marine-grade aluminum, High strength composite |
| Packaging Type | Poly Bag |
| Weight | 0.8 lbs. |
| Additional Information | Exposure to vibrations, like those generated by high-powered motorcycle engines, might impact iPhone cameras. |
- Spring-loaded holder secures 9" tablets with heavy-duty cases; interchangeable end cups allow you to modify the holder when upgrading devices
- Compatible with B and C size RAM round ball bases for attaching a double socket arm; ball and socket technology allows for near-infinite adjustability
- Made of high-strength composites for durability and reliability in the most demanding environments
- Holder Dimensions: Height Range: 9.5" - 12.125", Width Range: 6.55" - 7.43", Depth Range: .3" - .875"
- Backed by a lifetime warranty
Featured Collections
Discover our curated product collections
Safe payment on our website
